Model | Strategy | Benchmark (trading vehicle) |
Period | Benchmark Return* *incl dividends |
Model Return* *hypothetical |
Exposure (time in mkt) |
||
---|---|---|---|---|---|---|---|---|
Vixen™ | Long/Short | VIX | Mar. 01, 2006 - Oct. 11, 2024 | 77.3% | 1.7e+19% | 100% | View Chart | Download CSV |
YTD (Jan. 02, 2024 - Oct. 11, 2024) | 55.0% | 21.91% | 100% | View Chart | Download CSV | |||
Matador™ | Long Only | QQQ | Dec. 31, 1999 - Oct. 11, 2024 | 534.22% | 439554.25% | 61% | View Chart | Download CSV |
YTD (Jan. 02, 2024 - Oct. 11, 2024) | 23.08% | 19.67% | 72% | View Chart | Download CSV | |||
Trading™ | Long Only | S&P 500 | Dec. 31, 1996 - Oct. 11, 2024 | 1186.79% | 80267.79% | 50% | View Chart | Download CSV |
YTD (Jan. 02, 2024 - Oct. 11, 2024) | 24.04% | 8.18% | 63% | View Chart | Download CSV | |||
Macro | Long Only | S&P 500 | Dec. 31, 1969 - Sep. 30, 2024 | 28577.72% | 184960.41% | 73.4% | View Chart | Download CSV |
YTD (Jan. 02, 2024 - Oct. 11, 2024) | 24.04% | 27.17% | 79% | View Chart | Download CSV | |||
Trend | Long Only | S&P 500 | Dec. 31, 1969 - Sep. 30, 2024 | 28577.72% | 33253.6% | 72.9% | View Chart | Download CSV |
YTD (Jan. 02, 2024 - Oct. 11, 2024) | 24.04% | 24.04% | 100% | View Chart | Download CSV |
By continuing to use this site, you agree to our storing of cookies on your device to enhance site navigation and content, analyze site usage, and assist in our marketing efforts.
We never sell personal information. Read more at our Privacy Policy and Terms of Use.
We never sell personal information. Read more at our Privacy Policy and Terms of Use.