Model | Strategy | Benchmark (trading vehicle) |
Period | Benchmark Return* *incl dividends |
Model Return* *hypothetical |
Exposure (time in mkt) |
||
---|---|---|---|---|---|---|---|---|
Vixen™ | Long/Short | VIX | Mar. 01, 2006 - Dec. 02, 2024 | 15.6% | 2.3e+19% | 100% | View Chart | Download CSV |
YTD (Jan. 02, 2024 - Dec. 02, 2024) | 1.06% | 68.13% | 100% | View Chart | Download CSV | |||
Matador™ | Long Only | QQQ | Dec. 31, 1999 - Dec. 02, 2024 | 562.42% | 470296.0% | 61% | View Chart | Download CSV |
YTD (Jan. 02, 2024 - Dec. 02, 2024) | 28.55% | 28.03% | 68% | View Chart | Download CSV | |||
Trading™ | Long Only | S&P 500 | Dec. 31, 1996 - Dec. 02, 2024 | 1241.15% | 84097.79% | 50% | View Chart | Download CSV |
YTD (Jan. 02, 2024 - Dec. 02, 2024) | 29.28% | 13.34% | 63% | View Chart | Download CSV | |||
Macro | Long Only | S&P 500 | Dec. 31, 1969 - Nov. 29, 2024 | 29987.01% | 184150.34% | 73.3% | View Chart | Download CSV |
YTD (Jan. 02, 2024 - Dec. 02, 2024) | 29.28% | 25.63% | 73% | View Chart | Download CSV | |||
Trend | Long Only | S&P 500 | Dec. 31, 1969 - Nov. 29, 2024 | 29987.01% | 34892.66% | 73.0% | View Chart | Download CSV |
YTD (Jan. 02, 2024 - Dec. 02, 2024) | 29.28% | 29.28% | 100% | View Chart | Download CSV |
By continuing to use this site, you agree to our storing of cookies on your device to enhance site navigation and content, analyze site usage, and assist in our marketing efforts.
We never sell personal information. Read more at our Privacy Policy and Terms of Use.
We never sell personal information. Read more at our Privacy Policy and Terms of Use.