Model | Strategy | Benchmark (trading vehicle) |
Period | Benchmark Return* *incl dividends |
Model Return* *hypothetical |
Exposure (time in mkt) |
||
---|---|---|---|---|---|---|---|---|
Vixen™ | Long/Short | VIX | Mar. 01, 2006 - Nov. 20, 2024 | 48.7% | 3e+19% | 100% | View Chart | Download CSV |
YTD (Jan. 02, 2024 - Nov. 20, 2024) | 30.0% | 116.27% | 100% | View Chart | Download CSV | |||
Matador™ | Long Only | QQQ | Dec. 31, 1999 - Nov. 20, 2024 | 546.84% | 469998.69% | 61% | View Chart | Download CSV |
YTD (Jan. 02, 2024 - Nov. 20, 2024) | 25.52% | 27.95% | 70% | View Chart | Download CSV | |||
Trading™ | Long Only | S&P 500 | Dec. 31, 1996 - Nov. 20, 2024 | 1211.72% | 82250.48% | 50% | View Chart | Download CSV |
YTD (Jan. 02, 2024 - Nov. 20, 2024) | 26.44% | 10.85% | 62% | View Chart | Download CSV | |||
Macro | Long Only | S&P 500 | Dec. 31, 1969 - Oct. 31, 2024 | 28326.17% | 183337.1% | 73.4% | View Chart | Download CSV |
YTD (Jan. 02, 2024 - Nov. 20, 2024) | 26.44% | 25.55% | 75% | View Chart | Download CSV | |||
Trend | Long Only | S&P 500 | Dec. 31, 1969 - Oct. 31, 2024 | 28326.17% | 32961.03% | 72.9% | View Chart | Download CSV |
YTD (Jan. 02, 2024 - Nov. 20, 2024) | 26.44% | 26.44% | 100% | View Chart | Download CSV |
By continuing to use this site, you agree to our storing of cookies on your device to enhance site navigation and content, analyze site usage, and assist in our marketing efforts.
We never sell personal information. Read more at our Privacy Policy and Terms of Use.
We never sell personal information. Read more at our Privacy Policy and Terms of Use.